Sign In | Join Free | My carsrow.com |
|
Brand Name : TISCO,BAOSTEEL
Model Number : Stainless Steel Sheet
Certification : SGS BV
Place of Origin : China
MOQ : 1 ton
Price : To be negotiated
Payment Terms : L/C, T/T
Supply Ability : 8,000 ton per month
Delivery Time : 10-15 days after advance payment
Packaging Details : Kraft paper, wooden case, packaging according to customer requirments
Name : 409 430 Cold Rolled Stainless Steel Plate Sheet 0.3mm Super Duplex
Material : 409 430
Technique : Cold Rolled&Hot Rolled
Surface : BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D
Thickness : 0.3mm-120mm,0.18-1.5mm,0.2-60mm,0.45-5mm,0.01-200mm
Length : 1000-6000mm or Customer's Requirement,2440mm
Edge : Slit Edge,Mill Edge,Mill Edge/ Slitting Edge Stainless Steel,trim edge
Item : ISO9001 Standard,Stainless Steel Sheet
409 430 Cold Rolled Stainless Steel Plate Sheet 0.3mm Super Duplex
Item Name | 409 430 Cold Rolled Stainless Steel Plate Sheet 0.3mm Super Duplex |
Material Grade | 201,301,302,303,304,304L,316,316L,321,308,308L,309,309L,309S,309H, 310,310S ,410,430,2205,409 etc |
Variety | Soft wire,hard wire,spring wire,electrode wire,cold heading wire,electrolytic wire,welding wire etc |
Size | customized Special specifications can also be produced according to drawing and sample |
Si Content (%) | standard level |
C Content (%) | standard level |
Length | As per requirement |
Color | Silver,black wither bright |
Quality | Top |
Certification | ISO9001 |
Application | wire-drawing, weaving of wire mesh, soft pipe, bean of cabinet, steel wire,etc. |
Packing | Exportsea worthy packing with each bundle tied and protected, Or as to clients' requirements. |
Price | Negotiable |
Chemical Properties:
C | Mn | Si | P | S | Cr | Ni | Ti | |
---|---|---|---|---|---|---|---|---|
409 | max:0.08 | max:1.0 | max:1.0 | max:0.045 | max:0.045 | min: 10.5 max: 11.75 | max: 0.5 | min: 0.48 max: 0.75 |
Mechanical Properties:
Grade | Tensile Strength MPa (min) | Yield Strength 0.2% MPa(min) | Elongation % | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
---|---|---|---|---|---|
409 | 380 | 207 | 20 | 207 | 95 |
Physical Properties:
Density lbm/in^3 | Thermal Conductivity (BTU/h ft. °F) | Electrical Resistivity (in x 10^-6) | Modulus of Elasticity (psi x 10^6) | Coefficient of Thermal Expansion (in/in)/ °F x 10^-6 | Specific Heat (BTU/lb/ °F) | Melting Range (°F) |
---|---|---|---|---|---|---|
at 68°F: 0.280 | 9.4 at 212°F | 28.3 at 68°F | 29 | 5.84 at 32 – 212°F | 0.114 at 68°F to 212°F | 2500 to 2590 |
12.4 at 932 °F | 39.4 at 752°F | 6.60 at 32 – 1000°F | ||||
49.6 at 1652 °F | 6.86 at 32 – 1500°F |
Mechanical Properties of Heat Treated 410:
Heat Treatment | T410 (0.14%C) Hardened 1800°F (982°C) | ||
---|---|---|---|
Rockwell Hardness | 0.2% YS, Ksi (MPa) | UTS, Ksi (MPa) | |
Annealed* | 81 HRB | 45.4 (313) | 80.4 (554) |
Hardened & Tempered 400°F (204°C) | 43 HRC | 156.1 (1076) | 202.9 (1399) |
Hardened & Tempered 550°F (288°C) | 40 HRC | 148.3 (1022) | 187.0 (1289) |
Hardened & Tempered 600°F (316°C) | 40 HRC | 148.8 (1026) | 186.1 (1283) |
Hardened & Tempered 800°F (427°C) | 41 HRC | 132.9 (916) | 188.5 (1300) |
Hardened & Tempered 900°F (482°C) | 41 HRC | 122.6 (845) | 154.3 (1063) |
Hardened & Tempered 1000°F (538°C) | 35 HRC | 127.9 (882) | 154.3 (1063) |
Hardened & Tempered 1200°F (649°C) | 98 HRB | 85.5 (589) | 111.2 (767) |
Why Choose Us?
1. who are we?
We are based in Wuxi, China, sell to Domestic Market and Abroad Market. There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment;
3.what can you buy from us?
stainless steel plate,stainless steel coil,stainless steel sheet,stainless steel pipe and tube,sainless steel bar and other metal.
4. why should you buy from us not from other suppliers?
Runs perennial exports of quality assured steel mills ,including Shanxi TISCO, Baosteel, Shanghai Krupp, Ningbo Baoxin, Guangzhou Lianzhong, Zhangjiagang Pohang, Qingdao Pohang, Sweden AvestaPolarit, Finland OUTKUMPU, Spain Acerinox, South Africa Columbus
![]() |
409 430 Cold Rolled Stainless Steel Plate Sheet 0.3mm Super Duplex Images |